1
Sort these results by:
| 36 Twin Pines Hilton Head, SC Sea Pines | $2,000,000 Property Status: Sold |
| BEDROOMS 5 | FULL BATH 6 | SQ FT 5,827 | View Golf View | |
| When is nearly new better than new? Here and now! This splendid residence on Heron Pointe course has been meticulously maintained and even improved by the first and current owners. Features of note... More Info | ||||
| 6 Annabella Hilton Head, SC Hilton Head Plantation | $599,000 Property Status: Active |
| BEDROOMS 3 | FULL BATH 3 | SQ FT 3,323 | View Wooded View | |
| Without a doubt-- the best new house in Hilton Head Plantation will be this one! Superior local architect Rich Stone and builder Scott Snelgrove of SDS Construction join forces in a fabulous... More Info | ||||
| 43 Shell Ring Hilton Head, SC Sea Pines | $595,000 Property Status: Active |
| BEDROOMS 4 | FULL BATH 3 | SQ FT 1,984 | View Lagoon View | |
| Looking for super stylish AND truly turn key? Both found! This exceptional home in the convenient neighborhood of Carolina Place in Sea Pines is ideal for full or part time living, and also boasts... More Info | ||||
| 2 Scaup Court Hilton Head, SC Sea Pines | $505,000 Property Status: Sold |
| BEDROOMS 3 | FULL BATH 3 | SQ FT 1,826 | View 2nd-8th Row View | |
| Wow! 3rd Row ocean in Sea Pines newly repriced at $529,999 or available for 12-month rental beginning April 8, 2013. This is a great opportunity for cosmetic re-do, but the home is completely... More Info | ||||
| 2639 Calibogue Club Hilton Head, SC Sea Pines | $382,500 Property Status: Pending |
| BEDROOMS 3 | FULL BATH 3 | SQ FT 2,164 | View Lake View | |
| One of Sea Pines best kept secrets: Calibogue Club Villas. This fee-simple, end unit property is spacious with vaulted ceiling, light filled kitchen, 2 main level and one upper level... More Info | ||||
| 50 Ocean Breeze Hilton Head, SC Forest Beach | $245,000 Property Status: Sold |
| BEDROOMS 3 | FULL BATH 3 | SQ FT 1,423 | View Poolside View | |
| This is the only Ocean Breeze Villa on the market and it is a move-in ready beauty. With 3 bedrooms and 3 full baths, this townhosue style villa overlooking the complex pool, is ideal as a... More Info | ||||
| 23 S. Forest Beach, Sea Side Villas (#187) Hilton Head, SC | $187,500 Property Status: Active |
| BEDROOMS 1 | FULL BATH 1 | SQ FT 520 | View Ocean Oriented View | |
| It's a WOW! You will love this fully renovated Sea Side villa with central heat/air, new bath and kitchen, bedroom TV and super easy beach access. The first floor location is very convenient and the... More Info | ||||
| 7 Bell's Park North Bluffton, SC Palmetto Bluff | $179,000 Property Status: Active |
| BEDROOMS 0 | FULL BATH 0 | SQ FT | View Wooded View | |
| First time offered is this beautiful building lot in Palmetto Bluff's most desirable location-- The Point. This neighborhood is ideally situated within walking distance of Wilson Village, The River... More Info | ||||
| 13 Cambridge Court Bluffton, SC Bluffton - Other | $116,500 Property Status: Sold |
| BEDROOMS 3 | FULL BATH 2 | SQ FT 1,100 | View Other | |
| This is a "must see" property! Neat as a pin, super stylish, and move-in ready. Extras in this jewel of a home are features usually seen in more expensive properties including crown molding, multiple... More Info | ||||
| 5A Old South Court Bluffton, SC Bluffton - Other | $79,000 Property Status: Active |
| BEDROOMS 2 | FULL BATH 2 | SQ FT 1,000 | View Other | |
| This fully furnished, turn-key villa works two ways, as a primary/secondary residence or as an income producing rental/investment property. It has been freshly renovated with an eye toward a low... More Info | ||||
1